Exemplar | PRESSIO MPA | AAD m³min | Motricium Power (Kw) | Strepitus DB (a) | Diamets frigida aquae in livore et exitus | Quanty of Refrigerant | Lubricus aqua l | Dimensio Lxwxh mm | Pondus | Aeris exitus |
Dw06aw | 0,8 1.0 | 0.78 0,65 | 5.5 | 58 | 3/4 " | 1.5 | 10 | DCCC × DCCC × MC | CDXXX | CCCXIV " |
Dw08an | 0,8 1.0 1,25 | 1.17 1.05 0,81 | 7.5 | 58 | 3/4 " | 2 | 10 | 800x800x1100 | CDLXX | 3/4 " |
Dw11aw | 0,8 1.0 1,25 | 1.65 1.42 1.10 | 11 | 60 | 1" | II · V | 26 | 1200x760x1300 | DLXXX | 3/4 " |
Dw15an | 0,8 1.0 1,25 | 2,43 2.17 1.80 | 15 | 63 | 1" | 3-5 | 26 | 1200x760x1300 | DCXX | 3/4 " |
Dw18an | 0,8 1.0 1,25 | 3,13 2,82 2.05 | 18-5 | 65 | 1" | 4 | 30 | 1400x900x1450 | DCLXXX | 1" |
Dw22an | 0,8 1.0 1,25 | 3.52 3,21 2.78 | 22 | 65 | 1" | 5 | 30 | 1400x900x1450 | DCCXXX | 1" |
Dw30aw | 0,8 1.0 1,25 | 5.12 4.43 3.63 | 30 | 67 | 11/2 " | 7 | 40 | 1550x1150x1500 (a) 1500x1150x1300 (W) | MC | 11/4 " |
Dw37a / | 0,8 1.0 1,25 | 6,30 5,33 4.77 | 37 | 67 | 日 11/2 | 9 | 40 | 1550x1150x1500 (a) 1500x1150x1300 (W) | MCL | 11/4 " |
Dw45anv | 0,8 1.0 1,25 | 7.4 6,30 5.56 | 45 | 68 | 11/2 " | 10 | 90 | 1800x1300x1750 (a) 1800x1300x1680 (W) | MCCCXC | 2" |
Dw55a / W | 0,8 1.0 1,25 | 9,6 8,55 7.67 | 55 | 70 | 11/2 " | 12 | CXX | 1980x1400x1850 (a) 1800x1300x1680 (W) | MCDLXX | 2" |
Dw75aan | 0,8 1.0 1,25 | 13.00 11.50 9.70 | 75 | 73 | 11/2 " | 18 | CXX | 2100x1600x1900 (a) 1800x1300x1750 (W) | MMCCL MDCXXX | 2" |
Dw90an | 0,8 1.0 1,25 | 14.8 13.90 12.60 | 90 | 73 | 11/2 " | 20 | CLXXX | 2400x16002000 (a) 2200x1550X1800 (W) | MMDCL MMCCCL | 21/2 " |
DW110A / V | 0,8 1.0 1,25 | 19.85 16.66 15.56 | CX | 78 | 2" | 24 | CLXXX | 2700x1600X2100 (a) 2200x1550X1800 (W) | MMCML MMCDLX | 21/2 " |
Dw132a / V | 0,8 1.0 1,25 | 23,10 19.97 16.90 | CXXXII | 78 | 2" | 30 | CCXL | 3000x1700x2250 (a) 2200x1550X1800 (W) | MMMD MMD | 21/2 " |
Dw160w | 0,8 1.0 1,25 | 28.11 25.45 22.52 | CLX | 80 | 3" | 35 | CCXL | 3000x1800 × MMC | MMMDCC | 3" |
Dw185w | 0,8 1.0 1,25 | 33.97 29.00 25.21 | CLXXXV | 80 | III " | 38 | CCC | 3000x1800x2100 | MMMDCCL | 3" |
Dw200w | 0,8 1.0 1,25 | 36.75 32.78 29.24 | CC | 80 | 4" | 42 | CCC | 3100x1850 × MMC | MMMCM | 4" |
Dw220w | 0,8 1.0 1,25 | 39.67 36.75 29.63 | CCXX | 80 | 4" | 47 | CCCLX | MMMC × MDCCCL × MMC | (IV) CC | 4" |
Dw250w | 0,8 1.0 1,25 | 43.5 39.30 34 | CCL | 80 | 4" | 53 | CCCLX | 3100x1850X2100 | (IV) DC | 4" |
Notas: 1.Take * GW75W forexample: Dukas Dukas, W aqua LXXV 75kw, nimirum apparatus est scriptor principalis motricium Bower et Suffx, si aere aere refrigerationem et aqua refrigerationem;
2.the supra parametri sunt ex probat in vexillum operatus conditionibus et referat tantum.
Shandong Dukas Machinery Manufacturing Co., Ltd. est comprehensive stupra caeli compressor manufacturer qui versantur in R & D, consilio, productio et Sales. Hoc habet plant 20,000 quadratum metris, comprehendo magna productio officia.
Dukas habet optimum mechanica engineering designers, peritus virgam quadrigis et professional administratione dolor. Productio conceptum focuses in industria, salvis et committitur ad perficiendum et improving technicae processus ut adepto in core technology super frequency industria-salute, achieving in characteres muta, diuturnitatem, salvis et salute.